Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Aluminum (Al3+) | <0.0002 |
| Ammonium (NH4+) | <0.0005 |
| Barium + Strontium (Ba2+ + Sr2+) | <0.001 |
| Iron (Fe2+) | <0.0001 |
| Potassium (K+) | <0.002 |
| Calcium (Ca2+) | <0.001 |
| Cobalt (Co2+) | <0.00001 |
| Lithium (Li+) | <0.003 |
| Copper (Cu2+) | <0.00005 |
| Magnesium (Mg2+) | <0.0005 |
| Manganese (Mn2+) | <0.00001 |
| Sodium (Na+) | <0.002 |
| Nickel (Ni2+) | <0.00002 |
| Tin (Sn2+) | <0.00001 |
| Rubidium (Rb+) | <0.002 |
| Silver (Ag+) | <0.00001 |
| Lead (Pb2+) | <0.00005 |
| Sulfates (SO42-) | <0.002 |
| Antimony (Sb3+) | <0.00005 |
| Chromium (Cr3+) | <0.00005 |
| pH of 1%-water solution | 4.5 - 7.0 |




