
Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.05 |
Chlorides (Cl-) | <0.02 |
Iron (Fe2+) | <0.005 |
Potassium (K+) | <0.1 |
Sodium (Na+) | <0.02 |
Heavy metals (Pb2+) | <0.005 |
Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.05 |
Chlorides (Cl-) | <0.02 |
Iron (Fe2+) | <0.005 |
Potassium (K+) | <0.1 |
Sodium (Na+) | <0.02 |
Heavy metals (Pb2+) | <0.005 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)