Strontium carbonate, 99.99% extra pure

Impurities content (weight %) | |
---|---|
Vanadium (VO3-) | <0.00002 |
Iron (Fe2+) | <0.0001 |
Manganese (Mn2+) | <0.0001 |
Copper (Cu2+) | <0.00002 |
Chromium (Cr3+) | <0.00002 |
Nickel (Ni2+) | <0.00001 |
Cobalt (Co2+) | <0.000005 |
Impurities content (weight %) | |
---|---|
Vanadium (VO3-) | <0.00002 |
Iron (Fe2+) | <0.0001 |
Manganese (Mn2+) | <0.0001 |
Copper (Cu2+) | <0.00002 |
Chromium (Cr3+) | <0.00002 |
Nickel (Ni2+) | <0.00001 |
Cobalt (Co2+) | <0.000005 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)