
Impurities content (weight %) | |
---|---|
Insoluble in water substances | <0.003 |
Substances reducing of KMnO4 | <0.0005 |
Chlorides (Cl-) | <0.001 |
Iron (Fe2+) | <0.0005 |
Sodium + Calcium (Na+ + Ca2+) | <0.1 |
Zinc (Zn2+) | <0.005 |
Heavy metals (Pb2+) | <0.0002 |
Impurities content (weight %) | |
---|---|
Insoluble in water substances | <0.003 |
Substances reducing of KMnO4 | <0.0005 |
Chlorides (Cl-) | <0.001 |
Iron (Fe2+) | <0.0005 |
Sodium + Calcium (Na+ + Ca2+) | <0.1 |
Zinc (Zn2+) | <0.005 |
Heavy metals (Pb2+) | <0.0002 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)