Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Nitrogen oxides (NO2) | <0.1 |
| Non-volatile substances | <0.0003 |
| Phosphates (PO43-) | <0.00001 |
| Sulfates (SO42-) | <0.00002 |
| Chlorides (Cl-) | <0.00001 |
| Aluminum (Al3+) | <0.000008 |
| Boron (B3+) | <0.000005 |
| Iron (Fe2+) | <0.000008 |
| Silicon (Si4+) | <0.00004 |
| Manganese (Mn2+) | <0.000001 |
| Copper (Cu2+) | <0.000001 |
| Arsenic (As3+) | <0.0000004 |
| Nickel (Ni2+) | <0.000001 |
| Tin (Sn2+) | <0.000005 |
| Lead (Pb2+) | <0.000002 |
| Mercury (Hg2+) | <0.000005 |
| Silver (Ag+) | <0.000001 |
| Antimony (Sb3+) | <0.00001 |
| Titanium (Ti4+) | <0.000001 |
| Chromium (Cr3+) | <0.000005 |




