Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Barium (Ba2+) | <0.002 |
| Iron (Fe2+) | <0.00005 |
| Potassium (K+) | <0.001 |
| Calcium (Ca2+) | <0.001 |
| Cobalt (Co2+) | <0.00001 |
| Manganese (Mn2+) | <0.00001 |
| Copper (Cu2+) | <0.00005 |
| Sodium (Na+) | <0.001 |
| Nickel (Ni2+) | <0.00001 |
| Tin (Sn2+) | <0.00001 |
| Silver (Ag+) | <0.00001 |
| Lead (Pb2+) | <0.0001 |
| Antimony (Sb3+) | <0.00005 |
| Sulfates (SO42-) | <0.005 |
| Phosphates (PO43-) | <0.0005 |
| Chlorides (Cl-) | <0.002 |



