УВАЖАЕМЫЕ КЛИЕНТЫ!
САЙТ НАШЕГО МАГАЗИНА ПЕРЕЕХАЛ НА НОВЫЙ ДОМЕН https://химкрафт.рф
| Impurities content (weight %) | |
|---|---|
| Residue after calcination | <0.002 |
| Iodides (I-) | <0.0002 |
| Sulfates (SO42-) | <0.002 |
| Phosphates (PO43-) | <0.0002 |
| Chlorides (Cl-) | <0.02 |
| Iron (Fe2+) | <0.0001 |
| Arsenic (As3+) | <0.00001 |
| Heavy metals (Pb2+) | <0.0002 |




