Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Assay of main substance | ~60% |
| Residue after calcination | <0,003 |
| Total Nitrogen (N) | <0,0008 |
| Free Chlorine (Cl2) | <0.0005 |
| Chlorates (ClO3-) | <0.001 |
| Sulfates (SO42-) | <0.0004 |
| Phosphates + silicates (PO43- + SiO32-) | <0.0004 |
| Chlorides (Cl-) | <0.0001 |
| Oxidizing agents | <0.0002 |
| Iron (Fe2+) | <0.00005 |
| Arsenic (As3+) | <0.000005 |
| Copper (Cu2+) | <0.00001 |
| Lead (Pb2+) | <0.00005 |
| Manganese (Mn2+) | <0.00001 |
| Silver (Ag+) | <0.00001 |
| Density | 1,53 - 1.54 g/ml |



