Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Asphaltenes | <0.002 |
| Aluminum (Al3+) | <0.00004 |
| Gallium (Ga3+) | <0.000001 |
| Halogenes (I- + Br- + Cl-) | <0.00002 |
| Iron (Fe2+) | <0.002 |
| Indium (In3+) | <0.000001 |
| Cadmium (Cd2+) | <0.000001 |
| Cobalt (Co2+) | <0.000002 |
| Manganese (Mn2+) | <0.000001 |
| Copper (Cu2+) | <0.000011 |
| Molybdenum (Mo6+) | <0.000001 |
| Arsenic (As3+) | <0.00002 |
| Nickel (Ni2+) | <0.000002 |
| Tin (Sn2+) | <0.000001 |
| Lead (Pb2+) | <0.000002 |
| Selenium (Se) | <0.0002 |
| Silver (Ag+) | <0.000001 |
| Tellurium (Te) | <0.000005 |
| Phosphorus (P5+) | <0.00001 |



