Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Insoluble in water substances | <0.0005 | 
| Lanthanum (La3+) | <0.0001 | 
| Neodymium (Nd3+) | <0.0002 | 
| Praseodymium (Pr3+) | <0.0001 | 
| Samarium (Sm3+) | <0.0002 | 
| Cerium (Ce3+) | <0.0002 | 
| Europium (Eu3+) | <0.0001 | 
| Gadolinium (Gd3+) | <0.0001 | 
| Terbium (Tb3+) | <0.00005 | 
| Dysprosium (Dy3+) | <0.0001 | 
| Holmium (Ho3+) | <0.0001 | 
| Erbium (Er3+) | <0.0001 | 
| Thulium (Tm3+) | <0.00005 | 
| Lutetium (Lu3+) | <0.00005 | 
| Yttrium (Y3+) | <0.0002 | 
| Sulfates (SO42-) | <0.005 | 
| Nitrates (NO3-) | <0.0005 | 
| Calcium (Ca2+) | <0.001 | 
| Iron (Fe2+) | <0.0005 | 
| Sodium + Potassium (Na++K+) | <0.005 | 
| Lead (Pb2+) | <0.00005 | 

      


