Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Sulfates (SO42-) | <0.02 |
| Chlorides (Cl-) | <0.003 |
| Barium (Ba2+) | <0.0003 |
| Iron (Fe2+) | <0.001 |
| Cadmium (Cd2+) | <0.0003 |
| Cobalt (Co2+) | <0.0003 |
| Arsenic (As3+) | <0.002 |
| Sodium + Potassium + Calcium (Na+ + K+ + Ca2+) | <0.05 |
| Mercury (Hg2+) | <0.0001 |
| Lead (Pb2+) | <0.005 |
| Strontium (Sr2+) | <0.0002 |
| Zinc (Zn2+) | <0.003 |



