
Impurities content (weight %) | |
---|---|
Residue after calcination | <0.2 |
Sulfates (SO42-) | <0.015 |
Chlorides (Cl-) | <0.005 |
Silicon (SiF62-) | <0.01 |
Iron (Fe2+) | <0.002 |
Heavy metals (Pb2+ + Cu2+ + Mn2+) | <0.001 |
Impurities content (weight %) | |
---|---|
Residue after calcination | <0.2 |
Sulfates (SO42-) | <0.015 |
Chlorides (Cl-) | <0.005 |
Silicon (SiF62-) | <0.01 |
Iron (Fe2+) | <0.002 |
Heavy metals (Pb2+ + Cu2+ + Mn2+) | <0.001 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)