Cesium dihydrogen phosphate, 99.5% puriss.

Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.01 |
Chlorides (Cl-) | <0.005 |
Iron (Fe2+) | <0.001 |
Potassium (K+) | <0.02 |
Sodium (Na+) | <0.01 |
Heavy metals (Pb2+) | <0.001 |
pH of 10% water solution | 4.0 |
Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.01 |
Chlorides (Cl-) | <0.005 |
Iron (Fe2+) | <0.001 |
Potassium (K+) | <0.02 |
Sodium (Na+) | <0.01 |
Heavy metals (Pb2+) | <0.001 |
pH of 10% water solution | 4.0 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)