
Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.001 |
Arsenic (As3+) | <0.0005 |
Iron (Fe2+) | <0.001 |
Potassium (K+) | <0.001 |
Sodium (Na+) | <0.001 |
Magnesium (Mg2+) | <0.001 |
Calcium (Ca2+) | <0.001 |
Aluminum (Al3+) | <0.001 |
Lead (Pb2+) | <0.0005 |
Impurities content (weight %) | |
---|---|
Sulfates (SO42-) | <0.001 |
Arsenic (As3+) | <0.0005 |
Iron (Fe2+) | <0.001 |
Potassium (K+) | <0.001 |
Sodium (Na+) | <0.001 |
Magnesium (Mg2+) | <0.001 |
Calcium (Ca2+) | <0.001 |
Aluminum (Al3+) | <0.001 |
Lead (Pb2+) | <0.0005 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)