Tantalum(IV) carbide, 99.7% (pure)

Impurities content (weight %) | |
---|---|
Tantalum (Ta) | 93.0 - 94.2 |
Carbon (C) | 5.8 - 6.5 |
Free carbon (C) | <0.3 |
Silicon (Si) | <0.002 |
Boron (B) | <0.003 |
Nitrogen (N) | <0.001 |
Impurities content (weight %) | |
---|---|
Tantalum (Ta) | 93.0 - 94.2 |
Carbon (C) | 5.8 - 6.5 |
Free carbon (C) | <0.3 |
Silicon (Si) | <0.002 |
Boron (B) | <0.003 |
Nitrogen (N) | <0.001 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)