
Impurities content (weight %) | |
Residue after calcination | <0.005 |
Loss on drying | <0.004 |
Iron (Fe2+) | <0.0005 |
Heavy metals (Pb2+) | <0.0001 |
Melting point | 172-174 ºC |
Impurities content (weight %) | |
Residue after calcination | <0.005 |
Loss on drying | <0.004 |
Iron (Fe2+) | <0.0005 |
Heavy metals (Pb2+) | <0.0001 |
Melting point | 172-174 ºC |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)