Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Sulfates (SO42-) | <0.03 |
| Iron (Fe2+) | <0.005 |
| Silicon dioxide (SiO2) | <0.02 |
| Cadmium (Cd2+) | <0.0001 |
| Copper (Cu2+) | <0.0001 |
| Arsenic (As3+) | <0.0001 |
| Nickel (Ni2+) | <0.0005 |
| Tin (Sn4+) | <0.0005 |
| Mercury (Hg2+) | <0.0001 |
| Lead (Pb2+) | <0.0005 |
| Tantalum (Ta5+) | <0.001 |
| Zinc (Zn2+) | <0.0002 |



