Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
Potassium chloride, 99.8% (puriss.)
| Impurities content (weight %) | |
|---|---|
| Insoluble in water substances | <0.003 |
| Calcination losses | <0.5 |
| Acidity (HCl) | <0.002 |
| Alkality (KOH) | <0.003 |
| Total Nitrogen (N) | <0.0005 |
| Sulfates (SO42-) | <0.002 |
| Phosphates (PO43-) | <0.0005 |
| Chlorates (ClO3-) | <0.0012 |
| Barium (Ba2+) | <0.001 |
| Iron (Fe2+) | <0.0001 |
| Calcium (Ca2+) | <0.001 |
| Magnesium (Mg2+) | <0.0005 |
| Sodium (Na+) | <0.2 |
| Heavy metals (Pb2+) | <0.0005 |




