Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Sodium (Na+) | <0.0002 |
| Potassium (K+) | <0.0002 |
| Rubidium (Rb) | <0.0003 |
| Iron (Fe2+) | <0.000001 |
| Copper (Cu2+) | <0.000005 |
| Calcium (Ca2+) | <0.00002 |
| Magnesium (Mg2+) | <0.00002 |
| Aluminum (Al3+) | <0.000002 |
| Mercury + Arsenic + Antimony (Hg2+ + As3+ + Sb3+) | <0.0001 |
| Sulfates (SO42-) | <0.0002 |
| Hydroxides (OH-) | <0.0001 |
| Other impurities | <0.000002 |











