
Impurities content (weight %) | |
---|---|
Insoluble in water substances | <0.003 |
Chlorides (Cl-) | <0.001 |
Iron (Fe2+) | <0.0005 |
Cobalt (Co2+) | <0.0005 |
Copper (Cu2+) | <0.0005 |
Zinc (Zn2+) | <0.002 |
Lead (Pb2+) | <0.0005 |
Impurities content (weight %) | |
---|---|
Insoluble in water substances | <0.003 |
Chlorides (Cl-) | <0.001 |
Iron (Fe2+) | <0.0005 |
Cobalt (Co2+) | <0.0005 |
Copper (Cu2+) | <0.0005 |
Zinc (Zn2+) | <0.002 |
Lead (Pb2+) | <0.0005 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)