Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Residue after calcination | <5·10-4 |
| Substances that reduce KMnO4 (O2) | <4·10-4 |
| Sulfates (SO42-) | <1·10-4 |
| Chlorides (Cl-) | <5·10-5 |
| Aluminum (Al3+) | <3·10-6 |
| Barium (Ba2+) | <2·10-6 |
| Boron (B3+) | <3·10-7 |
| Bismuth (Bi3+) | <2·10-6 |
| Iron (Fe2+) | <2·10-6 |
| Gold (Au3+) | <1·10-7 |
| Potassium (K+) | <1·10-5 |
| Calcium (Ca2+) | <5·10-6 |
| Cobalt (Co2+) | <5·10-7 |
| Silicon (Si4+) | <1·10-3 |
| Magnesium (Mg2+) | <1·10-6 |
| Manganese (Mn2+) | <1·10-6 |
| Copper (Cu2+) | <2·10-7 |
| Arsenic (As3+) | <5·10-6 |
| Sodium (Na+) | <1·10-5 |
| Nickel (Ni2+) | <3·10-7 |
| Silver (Ag+) | <1·10-7 |
| Lead (Pb2+) | <5·10-7 |
| Antimony (Sb3+) | <5·10-7 |
| Titanium (Ti4+) | <5·10-7 |
| Phosphorus (P5+) | <3·10-6 |
| Chromium (Cr3+) | <3·10-7 |
| Zinc (Zn2+) | <1·10-6 |







