Dear Customers!
We accept payment only via cryptocurrency (Bitcoin BTC). To pay for your order, please contact the sales department sales@chemcraft.ru
| Impurities content (weight %) | |
|---|---|
| Density, g/ml | 1,71 |
| Residue after calcination | <0.05 |
| Substances reducing KMnO4 (SO2) | <0.003 |
| Volatile acids | <0.0004 |
| Nitrates (NO3-) | <0.0003 |
| Sulfates (SO42-) | <0.0003 |
| Chlorides (Cl-) | <0.0001 |
| Ammonium salts (NH4+) | <0.0005 |
| Iron (Fe2+) | <0.0005 |
| Manganese (Mn2+) | <0.0001 |
| Copper (Cu2+) | <0.0001 |
| Molybdenum (Mo6+) | <0.0001 |
| Arsenic (As3+) | <0.00005 |
| Nickel (Ni2+) | <0.00005 |
| Heavy metals (Pb2+) | <0.0002 |
| Chromium (Cr3+) | <0.0001 |












