
Impurities content (weight %) | |
---|---|
Insoluble in solution Na2CO3 substances | <0.08 |
Loss on drying | <0.5 |
Residue after calcination | <0.2 |
Content of 1-Naphthylamine | <0.01 |
Sulfates (SO42-) | <0.01 |
Impurities content (weight %) | |
---|---|
Insoluble in solution Na2CO3 substances | <0.08 |
Loss on drying | <0.5 |
Residue after calcination | <0.2 |
Content of 1-Naphthylamine | <0.01 |
Sulfates (SO42-) | <0.01 |
"It is impossible to learn chemistry in any way without seeing the practice itself and not starting chemical operations."
(M.V.Lomonosov)